Home › Riding Gear › Boots › Alpinestars Tech 7 Boots
Boots

Alpinestars Tech 7 Boots

Original price was: $499.95.Current price is: $111.54.

Availability: 9 in stock

🚚 Free Shipping over $49
✓ Premium Quality
🔒 Secure Payments
↻ Money Back Guarantee
SKU: 10373207
CATEGORY: Boots
Description

Packed with innovative materials, technology and design features, the Tech 7 has been completely overhauled to ensure exceptional off-road performance in the dirt. Engineered to be lighter, more comfortable and more protective than ever, the Tech 7 Boots deliver exceptional feel on the bike.

The TPU lower shell features an innovative design on the shifter area for reduced front roll and easy shift lever control, with a dedicated design for the left and right foot. This area is further strengthened with a metal shank and is reinforced on the toe zone for impact and abrasion resistance. Equipped with a medial and lateral double pivot system for improved levels of flexibility and precision control. Dedicated design on the medial side wall for improving the feel, support, and grip on the bike, while increasing the protection and durability of the boot. New contoured TPU calf protector plate offers effective impact resistance.

The main flexion of the boot is supported around the medial and lateral ankle by a low profile pivot system for superior freedom of movement and rider comfort. The front flexion zone features new innovative shock absorbing inserts in the front bellow zone for progressive support. Shock absorbing padding is also strategically positioned on the ankles and shin plate for increased impact absorption. New strap holder design offers maximum rotation and functionality, while reducing excessive rotation. The sole is made with an innovative wear limit indicator embedded in the foot peg area. This layer displays a red layer alerting the rider when the sole is worn out and needs replacing. The boot structure beneath the wear limit indicator is surrounded by a Kevlar® layer that maintains the structure and integrity of the boot while also protecting the boot.

  • Similar fit and width as previous Tech 7 boots
  • Footbed is moderately wider than the average MX boot
  • Increased foam padding at the ankle creates a noticeably snug fit, requiring extra break-in if you have thick ankles or winter socks
  • Ground-up MX boot redesign, position between Alpinestars Tech 10 and Tech 3 models
  • Key updates improve upon the previous Tech 7 while keeping much of the same DNA
  • Enhanced Protective Armor & Structure:A new ankle bracing system with a more rigid, fully encased lateral side compared to the previous blade systemA new TPU bridge across the achilles for impact protection and a redesigned TPU shin guard that has been beefed up for safety while being slimmed down to allow for a better range of motion.
  • A new ankle bracing system with a more rigid, fully encased lateral side compared to the previous blade system
  • A new TPU bridge across the achilles for impact protection and a redesigned TPU shin guard that has been beefed up for safety while being slimmed down to allow for a better range of motion.
  • Upgraded Hardware & Sole Design:A key update is the addition of four new, slim aluminum buckles—sourced directly from the Tech 10 model—which include updated pivoting strap holders for a more precise fitAdditionally, the boots debut a new vulcanized rubber Enduro sole with a flatter side-to-side profile, more aggressive grip “spikes” for mud and dirt, and a red wear indicator to signal when replacement is needed
  • A key update is the addition of four new, slim aluminum buckles—sourced directly from the Tech 10 model—which include updated pivoting strap holders for a more precise fit
  • Additionally, the boots debut a new vulcanized rubber Enduro sole with a flatter side-to-side profile, more aggressive grip “spikes” for mud and dirt, and a red wear indicator to signal when replacement is needed
  • Design & Comfort Refinements:​The 2024 update introduces new bellows at both the front and rear for improved flexibility, with the front bellows incorporating shock-absorbing and EVA foamThe upper calf area has been raised to provide added coverage and a sharper top angle to the boot’s profile
  • ​The 2024 update introduces new bellows at both the front and rear for improved flexibility, with the front bellows incorporating shock-absorbing and EVA foam
  • The upper calf area has been raised to provide added coverage and a sharper top angle to the boot’s profile
  • Height: 16.5”
  • Synthetic leather and TPU main construction
  • TPU key protection zones, exoskeleton and bracing system
  • Synthetic suede at the lower toe box area
  • 4 aluminum, low profile buckles (same buckles as Tech 10)Side mounted mid buckles allow better flex
  • Side mounted mid buckles allow better flex
  • Gaiter up to just under the top buckle for splash proofing
  • Hook and loop upper closure system
  • TPR upper grip panel on the medial side for max grip against the bike
  • TPU shin, heel counter, toe box, achilles and ankle bracing system
  • Bellows at the front and rearFront bellows have 8mm of shock absorbing foam and EVA foam to help absorb impacts
  • Front bellows have 8mm of shock absorbing foam and EVA foam to help absorb impacts
  • Extended upper calf area for added coverage
  • Re-engineered ankle bracing systemLateral side is now fully encased and more rigid vs the “blade” system from prior generationUpdated foam at the interior of the anklesApprox. 17 mm of shock absorbing foamAnkle bracing connects to achilles bridge
  • Lateral side is now fully encased and more rigid vs the “blade” system from prior generation
  • Updated foam at the interior of the ankles
  • Approx. 17 mm of shock absorbing foam
  • Ankle bracing connects to achilles bridge
  • TPU bridge across the achilles to protect from impacts
  • Revised shin guard is both stronger and lower profile, improving range of motion
  • CE certified to EN 13634:2017
  • Improved vulcanized rubber sole construction
  • Updated the grip pattern
  • Grip at the medial side of the sole also creeps up for better grip on the bike
  • Wear indicator (shows red rubber) to show when the sole should be replaced
  • Fully replaceable, 1 piece sole
  • Aramid layer between footbed and red wear layer protects the foot
  • Heel ridge to lock foot onto pegs
  • Flatter side too side profile for enhanced stability
  • More aggressive “spikes” tread pattern to grab in the mud / dirt conditions
  • 8-9 / 10 sole stiffness (not as stiff as the Tech 10 but still very stiff) MX / dirt rigid)

Specifications

Brand Alpinestars
Part Number 2012025-10-5/8059347441900

Part Numbers Specification

Product Style Item # Store Sku MFR. Product #
Black / 5 10373207 324283 2012025-10-5/8059347441900
Black / 6 10373208 324284 2012025-10-6/8059347441917
Black / 7 10373209 324285 2012025-10-7/8059347441924
Black / 8 10373210 324286 2012025-10-8/8059347441931
Black / 9 10373211 324287 2012025-10-9/8059347390697
Black / 10 10373212 324288 2012025-10-10/8059347441948
Black / 11 10373213 324289 2012025-10-11/8059347441955
Black / 12 10373214 324290 2012025-10-12/8059347441962
Black / 13 10373215 324291 2012025-10-13/8059347441979
Black / 14 10373216 324292 2012025-10-14/8059347441986
Black / 15 10373217 324293 2012025-10-15/8059347441993
Black / 16 10373218 324294 2012025-10-16/8059347442006
Black/Light Grey/Fluo Orange/Magenta / 5 10466337 351733 2012025-1594-5
Black/Light Grey/Fluo Orange/Magenta / 6 10466338 351734 2012025-1594-6
Black/Light Grey/Fluo Orange/Magenta / 7 10466339 351735 2012025-1594-7
Black/Light Grey/Fluo Orange/Magenta / 8 10466340 351736 2012025-1594-8
Black/Light Grey/Fluo Orange/Magenta / 9 10466341 351737 2012025-1594-9
Black/Light Grey/Fluo Orange/Magenta / 10 10466342 351738 2012025-1594-10
Black/Light Grey/Fluo Orange/Magenta / 11 10466343 351739 2012025-1594-11
Black/Light Grey/Fluo Orange/Magenta / 12 10466344 351740 2012025-1594-12
Black/Light Grey/Fluo Orange/Magenta / 13 10466345 351741 2012025-1594-13
Black/Light Grey/Fluo Orange/Magenta / 14 10466346 351742 2012025-1594-14
Black/Light Grey/Fluo Orange/Magenta / 15 10466347 351743 2012025-1594-15
Black/Light Grey/Fluo Orange/Magenta / 16 10466348 351744 2012025-1594-16
Black/Red / 5 10373219 324295 2012025-1030-5
Black/Red / 6 10373220 324296 2012025-1030-6
Black/Red / 7 10373221 324297 2012025-1030-7
Black/Red / 8 10373222 324298 2012025-1030-8
Black/Red / 9 10373223 324299 2012025-1030-9
Black/Red / 10 10373224 324300 2012025-1030-10
Black/Red / 11 10373225 324301 2012025-1030-11
Black/Red / 12 10373226 324302 2012025-1030-12
Black/Red / 13 10373227 324303 2012025-1030-13
Black/Red / 14 10373228 324304 2012025-1030-14
Black/Red / 15 10373229 324305 2012025-1030-15
Black/Red / 16 10373230 324306 2012025-1030-16
Black/Red/Fluo Pink / 5 10466325 351721 2012025-1576-5
Black/Red/Fluo Pink / 6 10466326 351722 2012025-1576-6
Black/Red/Fluo Pink / 7 10466327 351723 2012025-1576-7
Black/Red/Fluo Pink / 8 10466328 351724 2012025-1576-8
Black/Red/Fluo Pink / 9 10466329 351725 2012025-1576-9
Black/Red/Fluo Pink / 10 10466330 351726 2012025-1576-10
Black/Red/Fluo Pink / 11 10466331 351727 2012025-1576-11
Black/Red/Fluo Pink / 12 10466332 351728 2012025-1576-12
Black/Red/Fluo Pink / 13 10466333 351729 2012025-1576-13
Black/Red/Fluo Pink / 14 10466334 351730 2012025-1576-14
Black/Red/Fluo Pink / 15 10466335 351731 2012025-1576-15
Black/Red/Fluo Pink / 16 10466336 351732 2012025-1576-16
White/Black / 5 10373231 324307 2012025-21-5/8059347442129
White/Black / 6 10373232 324308 2012025-21-6/8059347442136
White/Black / 7 10373233 324309 2012025-21-7/8059347442143
White/Black / 8 10373234 324310 2012025-21-8/8059347442150
White/Black / 9 10373235 324311 2012025-21-9/8059347390710
White/Black / 10 10373236 324312 2012025-21-10/8059347442167
White/Black / 11 10373237 324313 2012025-21-11/8059347442174
White/Black / 12 10373238 324314 2012025-21-12/8059347442181
White/Black / 13 10373239 324315 2012025-21-13/8059347442198
White/Black / 14 10373240 324316 2012025-21-14/8059347442204
White/Black / 15 10373241 324317 2012025-21-15/8059347442211
White/Black / 16 10373242 324318 2012025-21-16/8059347442228
Red / 5 10373243 324319 2012025-3010-5
Red / 6 10373244 324320 2012025-3010-6
Red / 7 10373245 324321 2012025-3010-7/8059347442259
Red / 8 10373246 324322 2012025-3010-8/8059347442266
Red / 9 10373247 324323 2012025-3010-9/8059347390727
Red / 10 10373248 324324 2012025-3010-10/8059347442273
Red / 11 10373249 324325 2012025-3010-11/8059347442280
Red / 12 10373250 324326 2012025-3010-12/8059347442297
Red / 13 10373251 324327 2012025-3010-13/8059347442303
Red / 14 10373252 324328 2012025-3010-14/8059347442310
Red / 15 10373253 324329 2012025-3010-15
Red / 16 10373254 324330 2012025-3010-16
Blue / 5 10373291 324367 2012025-70-5
Blue / 6 10373292 324368 2012025-70-6
Blue / 7 10373293 324369 2012025-70-7
Blue / 8 10373294 324370 2012025-70-8
Blue / 9 10373295 324371 2012025-70-9
Blue / 10 10373296 324372 2012025-70-10
Blue / 11 10373297 324373 2012025-70-11
Blue / 12 10373298 324374 2012025-70-12
Blue / 13 10373299 324375 2012025-70-13
Blue / 14 10373300 324376 2012025-70-14
Blue / 15 10373301 324377 2012025-70-15
Blue / 16 10373302 324378 2012025-70-16
5 / Pink/Black 10373267 324343 2012025-3811-5
6 / Pink/Black 10373268 324344 2012025-3811-6
7 / Pink/Black 10373269 324345 2012025-3811-7
8 / Pink/Black 10373270 324346 2012025-3811-8
9 / Pink/Black 10373271 324347 2012025-3811-9
10 / Pink/Black 10373272 324348 2012025-3811-10
11 / Pink/Black 10373273 324349 2012025-3811-11
12 / Pink/Black 10373274 324350 2012025-3811-12
13 / Pink/Black 10373275 324351 2012025-3811-13
14 / Pink/Black 10373276 324352 2012025-3811-14
15 / Pink/Black 10373277 324353 2012025-3811-15
16 / Pink/Black 10373278 324354 2012025-3811-16
5 / Purple 10373255 324331 2012025-38-5
6 / Purple 10373256 324332 2012025-38-6
7 / Purple 10373257 324333 2012025-38-7
8 / Purple 10373258 324334 2012025-38-8
9 / Purple 10373259 324335 2012025-38-9
10 / Purple 10373260 324336 2012025-38-10
11 / Purple 10373261 324337 2012025-38-11
12 / Purple 10373262 324338 2012025-38-12
13 / Purple 10373263 324339 2012025-38-13
14 / Purple 10373264 324340 2012025-38-14
15 / Purple 10373265 324341 2012025-38-15
16 / Purple 10373266 324342 2012025-38-16
5 / Purple/White/Dark Blue 10558911 351745 2012025-3192-5
6 / Purple/White/Dark Blue 10558912 351746 2012025-3192-6
7 / Purple/White/Dark Blue 10558913 351747 2012025-3192-7
8 / Purple/White/Dark Blue 10558914 351748 2012025-3192-8
9 / Purple/White/Dark Blue 10558915 351749 2012025-3192-9
10 / Purple/White/Dark Blue 10558916 351750 2012025-3192-10
11 / Purple/White/Dark Blue 10558917 351751 2012025-3192-11
12 / Purple/White/Dark Blue 10558918 351752 2012025-3192-12
13 / Purple/White/Dark Blue 10558919 351753 2012025-3192-13
14 / Purple/White/Dark Blue 10558920 351754 2012025-3192-14
15 / Purple/White/Dark Blue 10558921 351755 2012025-3192-15
16 / Purple/White/Dark Blue 10558922 351756 2012025-3192-16
5 / Yellow/Black 10373279 324355 2012025-551-5
6 / Yellow/Black 10373280 324356 2012025-551-6
7 / Yellow/Black 10373281 324357 2012025-551-7/8059347442587
8 / Yellow/Black 10373282 324358 2012025-551-8/8059347442594
9 / Yellow/Black 10373283 324359 2012025-551-9/8059347390758
10 / Yellow/Black 10373284 324360 2012025-551-10/8059347442600
11 / Yellow/Black 10373285 324361 2012025-551-11/8059347442617
12 / Yellow/Black 10373286 324362 2012025-551-12/8059347442624
13 / Yellow/Black 10373287 324363 2012025-551-13/8059347442631
14 / Yellow/Black 10373288 324364 2012025-551-14/8059347442648
15 / Yellow/Black 10373289 324365 2012025-551-15
16 / Yellow/Black 10373290 324366 2012025-551-16

Product Information

  • SKU10373207
  • CategoryBoots
Scroll to Top