Home › Helmets › Full Face Helmets › LS2 Coz Roar Helmet
Full Face Helmets

LS2 Coz Roar Helmet

Original price was: $129.98.Current price is: $38.99.

Availability: 7 in stock

🚚 Free Shipping over $49
✓ Premium Quality
🔒 Secure Payments
↻ Money Back Guarantee
SKU: 10536261
CATEGORY: Full Face Helmets
Description

Shape:Intermediate Oval

The COZ full-face off-road and MX helmet defies logic. Lightweight Kinetic Polymer Alloy (KPA) shell offers energy managing flexibility and offers pro-level,ECE 22.06ECE 22.06 is a helmet safety rating that extends and increases the testing requirements of ECE 22.05 (with 22.05 being a more modern and more comprehensive European alternative to DOT). With 22.06, 12 additional impact points are analyzed (now totaling 18) and impact speed is increased (from 7.5 to 8.2 m/s). Unlike DOT, every ECE helmet model must actually be tested by an independent lab before it receives 22.06 certification.standard’s rotational energy management using LS2’s proprietary Advanced Rotational Energy Management (AREMLS2’s Advanced Rotational Energy Management technology is a proprietary safety system engineered into the liner of select LS2 helmets. The technology reduces energy transfer to the rider’s head in the event of angular impact – significantly reducing the chances of major brain injury. AREM equipped helmets exceed ECE 22.06 rotational safety standards, offering pro-level protection to every rider.) technology. The wide-eye port accommodates most popular goggles, including those offered by LS2. Multi-port ventilation keeps the rider cool. American-style shell design. Double-D chin strap for security. Intermediate Oval. Out performance other full-face MX helmets costing twice the price. Meets or exceeds Race ready, the COZ meets or exceeds both ECE 22.06 and DOT certification standards.

  • High tech, lightweight, Kinetic Polymer Alloy shell with large eyeport
  • Accommodates most popular brands of goggles
  • Race ready, the COZ meets or exceeds both ECE 22.06 and DOT certification standards
  • Meets or exceeds the ECE 22.06 rotational energy management criteria using Advanced Rotational Energy Management technology developed by LS2

Specifications

Brand LS2 Helmets
Part Number 706-1237

Part Numbers Specification

Product Style Item # Store Sku MFR. Product #
Black/Nardo Grey / 3XL 10536261 333689 706-1237
Black/Nardo Grey / 2XL 10536262 333688 706-1236
Black/Nardo Grey / XL 10536263 333687 706-1235
Black/Nardo Grey / LG 10536264 333686 706-1234
Black/Nardo Grey / MD 10536265 333685 706-1233
Black/Nardo Grey / SM 10536266 333684 706-1232
Black/Nardo Grey / XS 10536267 333683 706-1231
Black/White / 3XL 10536268 333682 706-1227
Black/White / 2XL 10536269 333681 706-1226
Black/White / XL 10536270 333680 706-1225
Black/White / LG 10536271 333679 706-1224
Black/White / MD 10536272 333678 706-1223
Black/White / SM 10536273 333677 706-1222
Black/White / XS 10536274 333676 706-1221
Black/Pink / 3XL 10536282 333668 706-1207
Black/Pink / 2XL 10536283 333667 706-1206
Black/Pink / XL 10536284 333666 706-1205
Black/Pink / LG 10536285 333665 706-1204
Black/Pink / MD 10536286 333664 706-1203
Black/Pink / SM 10536287 333663 706-1202
Black/Pink / XS 10536288 333662 706-1201
Black/Red / 3XL 10536254 333696 706-1247
Black/Red / 2XL 10536255 333695 706-1246
Black/Red / XL 10536256 333694 706-1245
Black/Red / LG 10536257 333693 706-1244
Black/Red / MD 10536258 333692 706-1243
Black/Red / SM 10536259 333691 706-1242
Black/Red / XS 10536260 333690 706-1241
Black/Blue / 3XL 10536275 333675 706-1217
Black/Blue / 2XL 10536276 333674 706-1216
Black/Blue / XL 10536277 333673 706-1215
Black/Blue / LG 10536278 333672 706-1214
Black/Blue / MD 10536279 333671 706-1213
Black/Blue / SM 10536280 333670 706-1212
Black/Blue / XS 10536281 333669 706-1211

Product Information

Scroll to Top